I only completed 25 running races in 2014 coz I DNS in many races :
1. Cheung Chau New Year 10 K - 1 Jan 2014 - 1:04 hrs
2. Mizuno Half Marathon 2014 - 5 Jan 2014 - 2:09 hrs
3. Clearwater Bay Annual 10K Chase 2014 - 12 Jan 2014 - 58:47 mins
4. Departmental Road Race (3.62K) 2014 - 18 Jan 2014 - 17:01 mins
5. Mizuno Fat Choy Run (7.2K) 2014 - 2 Feb 2014 - 41:57 mins
6. Dowman Road Race (12.5K) 2014 - 8 Feb 2014 - 69:45 mins
7. Jessica Run (8K) 2014 - 2 Mar 2014 - 43:38 mins
8. Power of Love 10K 2014 - 16 Mar 2014 - 54:18 mins
9. AXA Streetathon 10K 2014 - 23 Mar 2014 - 53:35 mins
10. Panasonic Pacer 10K 2014 - 6 Apr 2014 - 54:58 mins
11. HKMP Tolo 10K 2014 - 13 Apr 2014 - 57:15 mins
12. Pacer Summer Evening 8K Race 2014 - 28 June 2014 - 49:32 mins
13. AVOHK 5K Series Race 1 (Bowen Road) - 30 Aug 2014 - 26:51 mins
14. Thaiquain Cup 10K 2014 - 7 Sept 2014 - 1:06 hrs
15. AVOHK 5K Series Race 2 (Tai Tam Tuk) - 13 Sept 2014 - 30:30 mins
16. Jameison 10K 2014 - 28 Sept 2014 - 58:29 hrs
17. VTP 8K Challenge 2014 - 1 Oct 2014 - 61:54 mins
18. AVS Charity 10K 2014 - 12 Oct 2014 - 52:07 mins
19. NM + Reebok Let's Run 10K 2014 - 18 Oct 2014 : 56:47 mins
20. Asics 10K 2014 - 9 Nov 2014 - 54:44 mins
21. Pacer Autum Evening 10K Run 2014 - 22 Nov 2014 - 54:10 mins
22. New Balance Half Marathon 2014 - 7 Dec 2014 - 2:20 hrs
23. Brooks 15 K Challenge 2014 - 14 Dec 2014 - 1:19 hrs
24. HKMP Shek Kong 10K Race 2014 - 21 Dec 2014 - 54:24 mins
25. Mizuno Half Marathon 2014 - 28 Dec 2014 - 2:10 hrs
2. Mizuno Half Marathon 2014 - 5 Jan 2014 - 2:09 hrs
3. Clearwater Bay Annual 10K Chase 2014 - 12 Jan 2014 - 58:47 mins
4. Departmental Road Race (3.62K) 2014 - 18 Jan 2014 - 17:01 mins
5. Mizuno Fat Choy Run (7.2K) 2014 - 2 Feb 2014 - 41:57 mins
6. Dowman Road Race (12.5K) 2014 - 8 Feb 2014 - 69:45 mins
7. Jessica Run (8K) 2014 - 2 Mar 2014 - 43:38 mins
8. Power of Love 10K 2014 - 16 Mar 2014 - 54:18 mins
9. AXA Streetathon 10K 2014 - 23 Mar 2014 - 53:35 mins
10. Panasonic Pacer 10K 2014 - 6 Apr 2014 - 54:58 mins
11. HKMP Tolo 10K 2014 - 13 Apr 2014 - 57:15 mins
12. Pacer Summer Evening 8K Race 2014 - 28 June 2014 - 49:32 mins
13. AVOHK 5K Series Race 1 (Bowen Road) - 30 Aug 2014 - 26:51 mins
14. Thaiquain Cup 10K 2014 - 7 Sept 2014 - 1:06 hrs
15. AVOHK 5K Series Race 2 (Tai Tam Tuk) - 13 Sept 2014 - 30:30 mins
16. Jameison 10K 2014 - 28 Sept 2014 - 58:29 hrs
17. VTP 8K Challenge 2014 - 1 Oct 2014 - 61:54 mins
18. AVS Charity 10K 2014 - 12 Oct 2014 - 52:07 mins
19. NM + Reebok Let's Run 10K 2014 - 18 Oct 2014 : 56:47 mins
20. Asics 10K 2014 - 9 Nov 2014 - 54:44 mins
21. Pacer Autum Evening 10K Run 2014 - 22 Nov 2014 - 54:10 mins
22. New Balance Half Marathon 2014 - 7 Dec 2014 - 2:20 hrs
23. Brooks 15 K Challenge 2014 - 14 Dec 2014 - 1:19 hrs
24. HKMP Shek Kong 10K Race 2014 - 21 Dec 2014 - 54:24 mins
25. Mizuno Half Marathon 2014 - 28 Dec 2014 - 2:10 hrs
No comments:
Post a Comment